LK11BL
Standard Electricity Meter 1F
Products > Electricity Meters > LK11BL
Product Description
The device is capable of measuring active energy in a 1-phase 2-wire network, as well as importing and exporting energy.
LK11BL
- Measurement
- Energy Measurement
- Temperature Range
- Ingress Protection and Safety
- Mechanical Environment
- Communication
- Downloads
| Measurement | Active energy in 1-phase 2-wire network, import and export of energy |
| Class | B |
| Display | LCD |
| Tariffs | LK1 1 B L 4091 01 – single tariff, LK1 1 B L 4091 02 – dual tariff (external control) |
| Energy Counting | +A L x, -A L x |
| Reference Voltage | U n 230V |
| Operating Range | 0.8U n to 1.15U n |
| Reference Frequency | f n 50 Hz |
| LED Constant | 1000 imp/kWh |
| Operating | -40°C to +70°C |
| Storage | -40°C to +70°C |
| Ingress Protection | IP54 |
| Protection Class | II |
| Current Sensor | Rogowski coil |
| Starting Current | I st 40 mA |
| Minimum Current | I min 0.5 A |
| Reference Current | I ref 10 A |
| Maximum Current | I max 40 A |
| Protocol | EN 62056-21 (C mode) |
| Communication Speed | 300 – 9600 Bd |
