LK13BO LoRaWAN
Standard Electricity Meter 3F
Products > Electricity Meters > LK13BO LoRaWAN


Product Description
Active energy in 3-phase 4-wire network, import and export energy.
LK13BO LoRaWAN
- Measurement
- Energy Calculation
- Temperatures
- Protection and Safety
- Mechanical Environment
- Communication
- Downloads
Measurement | Active energy in 3-phase 4-wire network, import and export energy |
Class | A |
Display | LCD |
Number of tariffs | LK13BO407037: one tariff (1T), LK13BO407007: two tariffs (2T, NT/VT) controlled by external voltage |
Energy calculation | Ferraris with return stop |
Reference voltage | U_n 3×230/400V; 2×230/400V; 230V |
Reference frequency | f_n 50 Hz |
Constant (LED) | 500 imp/kWh, width 40ms |
Constant (S0) | 250 imp/kWh, width 40ms |
Operating temperature | -25°C to +55°C |
Storage temperature | -25°C to +70°C |
Protection | IP 54 |
Protection class (electrical) | II |
Current sensor | Bushing |
Reference current | I_ref 5 A |
Transition current | I_tr 0.5 A |
Minimum current | I_min 0.25 A |
Starting current | I_st 25 mA |
Maximum current | I_max 100 A |
Optical interface | EN 62056-21 Mode C, speed 300 – 9600 Baud |
V přípravě.