ST-INV-T10
Hybrid inverter 10kW+
Products > Photovoltaics > ST-INV-T10
Product Description
The ST-INV-T10 is a three-phase hybrid inverter designed for use in residential solar energy systems. It can handle a maximum PV power of 10,000 Wp and has a maximum efficiency of 97.8% with an ultra-low start-up voltage. The ST-INV-T10 also features a fast and dynamic MPPT (Maximum Power Point Tracking) and a wide DC voltage range, allowing it to efficiently convert solar energy into usable electricity.
The ST-INV-T10 supports multiple inverters in parallel, allowing for system expansion and increased power output. It also boasts intelligent EMS (Energy Management System) functionality, enabling 24/7 use of solar power and reducing energy bills by optimizing energy consumption. Additionally, the ST-INV-T10 is IP65 rated for protection against dust and water, ensuring reliable operation in various environmental conditions.
This inverter offers a 10-year standard warranty and is designed for remote upgrades, ensuring long-term performance and adaptability to future technological advancements. The ST-INV-T10 is a comprehensive solution that maximizes solar energy utilization, enhances energy independence, and contributes to a sustainable energy future.
ST-INV-T10
| Nominal Output Power [VA] | 10,000 |
| Nominal Grid Voltage [V] | 400/230; 380/220 |
| Nominal Grid Frequency [Hz] | 50/60 |
| Max. AC Current [A] | 15.9 |
| Power Factor | 0.8 leading ~ 0.8 lagging |
| THDi [%] | <3 |
| Dimensions (WHD) [mm] | 457 * 654 * 228 |
| Weight [kg] | 28 |
| Max. PV Power [Wp] | 10000 |
| Max. DC Input Voltage [V] | 1000 |
| Nominal DC Voltage [V] | 620 |
| Max. Input Current [A] | 16/16 |
| Max. Short Circuit Current [A] | 21.2/21.2 |
| MPPT Voltage Range [V] | 200 ~ 850 |
| Start-up Voltage [V] | 180 |
| Number of MPPTs | 2 |
| MPPT Efficiency [%] | 99.9 |
| European Efficiency [%] | 97 |
| Max. Efficiency [%] | 97.8 |
| Battery Charge and Discharge Efficiency [%] | 97.5/96.5 |
| Battery Type | LFP |
| Battery Voltage Range [V] | 180 ~ 600 |
| Max. Charge/Discharge Current [A] | 25 |
| Communication Interface | CAN |
| Ingress Protection | IP65 |
| Operating Temperature Range [°C] | -25 ~ 60 (derating at >45) |
| Altitude [m] | <2000 |
| Humidity [%] | 0 ~ 100 (RH) |
| Storage Temperature [°C] | -25 ~ 60 |
| NI [dB] | <30 |
| Cooling Method | Natural |
| Topology | Non-isolated |
| Interfaces | Meter/ WiFi/ DRM/ BMS |
| Night Power Consumption [W] | <25 |
| Warranty | 10 years |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
